[War] Weights of Maxed Bases
1:24 AMI'm trying to figure out the war weights of maxed bases (including walls, traps, spells, troops, and heros) at different Town Hall levels. If anyone can confirm any of these numbers or has any corrections to provide, I would appreciate it.
| TH level | weight | data source |
|---|---|---|
| max TH 3 | 6k | from observation of maxed base in war |
| max TH 4 | 10k | wild guess |
| max TH 5 | 20k | from observation of maxed base in war |
| max TH 6 | 30k | guestimate |
| max TH 7 | 40k | from observation of maxed base in war |
| max TH 8 | 55k | forum posts & observation of a near-maxed base |
| max TH 9 | 75k | forum post (tho another post said this has since risen) |
| max TH 10 | 100k | wild guess |
[link] [1 comment]
